Clear Steps for Perfect Selection
When purchasing a temporary sign from our website, you need to build your sign by selecting four key options:
- Facing (Reflective Grade)
- Substrate (Material)
- Fixing (Mounting Method)
- Size
Once you choose one option from each row, the price will be displayed, and you will be able to add your sign to the basket.
This guide will help you understand what each option means, which combinations are valid, and how to make the best choice for your project.
The facing determines how reflective your sign will be and is usually based on the speed limit of the road or environment where the sign will be installed.
Facing Type | Description | Typical Use Cases |
---|---|---|
RA1 (Low Speed) | Basic reflective material suitable for temporary signs on low-speed roads or private areas. | Residential roads, private sites |
RA2 (High Speed) | High-performance reflective material designed for high-speed roads. Provides excellent visibility in all lighting conditions. | A-roads, motorways, highways |
✅ Tip: Always check local regulations before selecting a facing grade.
The substrate is the base material of your sign. Each material is designed for specific applications.
Substrate | Description | Fixing Options Allowed |
---|---|---|
Stickers | Self-adhesive vinyl that can be applied directly to flat surfaces. | Self-Adhesive only |
3mm Plastic | Lightweight plastic suitable for temporary signs in controlled environments. | Quick-Fit, Plate Only, Cone Mounted |
5mm Plastic | Rigid plastic designed for heavy-duty temporary use. | Quick-Fit only |
Composite | Aluminium-plastic composite providing durability and weather resistance. | Quick-Fit, Plate Only |
Zintec | Galvanised steel plate for maximum strength and long-term use. | Riveted in Frame, Plate Only |
Aluminium | High-grade metal for premium quality and professional installations. | Quick-Fit only |
The fixing determines how the sign is attached. Not all fixings are compatible with every substrate.
Fixing Type | Description | Compatible Substrates |
---|---|---|
Self-Adhesive | Peel-and-stick application. | Stickers only |
Quick-Fit | Slot-in system for quick installation on temporary sign frames. | 3mm Plastic, 5mm Plastic, Composite, Aluminium |
Plate Only | Supplied as a plate for direct mounting or custom brackets. | 3mm Plastic, Composite, Zintec |
Riveted in Frame | Sign plate riveted directly into a frame for permanent durability. | Zintec only |
Cone Mounted | Designed for traffic cones; quick and flexible installation. | 3mm Plastic only |
The size determines how visible the sign will be. Larger signs are required for high-speed environments.
Size (mm) | Best For | Notes |
---|---|---|
600 | Low-speed areas, private roads | Ideal for small-scale temporary use |
750 | Standard roadworks | Most common size for temporary signs |
900 | Busy roads | Better visibility in traffic-heavy areas |
1200 | High-speed roads | Mandatory for many highways |
1500 | High-speed roads | Maximum visibility |
1500 Hinged | High-speed roads | Folds for easy storage and transport |
Here’s a quick reference for which combinations are valid:
Substrate | Valid Fixings |
---|---|
Stickers | Self-Adhesive |
3mm Plastic | Quick-Fit, Plate Only, Cone Mounted |
5mm Plastic | Quick-Fit |
Composite | Quick-Fit, Plate Only |
Zintec | Riveted in Frame, Plate Only |
Aluminium | Quick-Fit |
By understanding these options, you can build the perfect sign for your needs. You can browse our full range of temporary signs here.
Add comment